
We will again check the hotel‘s availability
Click for the arrival date
Arrival not possible
Departure not possible
May 2018
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| X | X | X | X | X | X |
X | X | X | X | X | X | X |
X | X | X | X | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
June 2018
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
July 2018
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | X |
X | X | X | X | X | X | X |
X | X | X | X | X | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
X | X | X | X | X | X | X |
X | X | | | | | |